Cloture Vote Breakdown | Samuel Alito Confirmation Hearings
Grouped By Vote Position
| YEAs ---72 | ||
| Akaka (D-HI) Alexander (R-TN) Allard (R-CO) Allen (R-VA) Baucus (D-MT) Bennett (R-UT) Bingaman (D-NM) Bond (R-MO) Brownback (R-KS) Bunning (R-KY) Burns (R-MT) Burr (R-NC) Byrd (D-WV) Cantwell (D-WA) Carper (D-DE) Chafee (R-RI) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Conrad (D-ND) Cornyn (R-TX) Craig (R-ID) | Crapo (R-ID) DeMint (R-SC) DeWine (R-OH) Dole (R-NC) Domenici (R-NM) Dorgan (D-ND) Enzi (R-WY) Frist (R-TN) Graham (R-SC) Grassley (R-IA) Gregg (R-NH) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Inouye (D-HI) Isakson (R-GA) Johnson (D-SD) Kohl (D-WI) Kyl (R-AZ) Landrieu (D-LA) Lieberman (D-CT) Lincoln (D-AR) Lott (R-MS) Lugar (R-IN) | Martinez (R-FL) McCain (R-AZ) McConnell (R-KY) Murkowski (R-AK) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Roberts (R-KS) Rockefeller (D-WV) Salazar (D-CO) Santorum (R-PA) Sessions (R-AL) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Sununu (R-NH) Talent (R-MO) Thomas (R-WY) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Warner (R-VA) |
| NAYs ---25 | ||
| Bayh (D-IN) Biden (D-DE) Boxer (D-CA) Clinton (D-NY) Dayton (D-MN) Dodd (D-CT) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) | Jeffords (I-VT) Kennedy (D-MA) Kerry (D-MA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Menendez (D-NJ) Mikulski (D-MD) Murray (D-WA) | Obama (D-IL) Reed (D-RI) Reid (D-NV) Sarbanes (D-MD) Schumer (D-NY) Stabenow (D-MI) Wyden (D-OR) |
| Not Voting - 3 | ||
| Ensign (R-NV) | Hagel (R-NE) | Harkin (D-IA) |
Democrats | Filibuster | Independent | Judiciary | Republicans | Samuel Alito | Senate | Supreme Court




























